| International eJournal of Communication and Electronic | 1687-8701 | 0.00 |
| International eJournal of Numerical Analysis and Related Topics | 1687-787X | 0.00 |
| International eJournal of Engineering Mathematics: Theory and Application | 1687-6156 | 0.00 |
| Banha Medicl Journal | 1110-208x | 4.03 |
| Efflatounia (Efflatoun's Journal of Entomology) | 1110-8703 | 3.74 |
| Egyptian Academic Journal of Biological Sciences Toxicology & Pest control | 2090-0791 | 4.35 |
| Alexandria Journal of Vetrinary Science | 1110-2047 | 3.76 |
| The Journal of the Egyptian Public Health Association | 0013-2446 | 3.87 |
| Egyptian Journal of Rabbit Science | 1110-2594 | 3.48 |
| Egyptian Journal of Ear, Nose, Throat and Allied Sciences | 2090-0740 | 4.10 |
| The Egyptian Journal of Anatomy | 1110-2144 | 4.38 |
| Assiut Medical Journal | 1110-0494 | 3.75 |
| Egyptian Orthodontic Journal | 1110-435x | 3.32 |
| JOurnal of Medical Research Institute
| 1110-0133 | 0.00 |
| The Alexandria Medical Journal | 1110-0060 | 3.77 |
| Journal of Radiation Research and Applied Sciences | 1687-8507 | 3.85 |
| The International Journal of Heart and Brain | 1687-8361 | 3.92 |
| Bulletin of Tethys Geological Society | 1687-4889 | 3.79 |
| The International Journal Of Child Neuropsychiatry | 1687-3874 | 4.35 |
| The Egyptian Journal of Internal Medicine | 1110-7782 | 4.17 |